| 32 Magic decks were found matching your criteria. |
|
[1] [2] - Next>>
|
|
| Trinistax | 1st place | Brian Peters | StarCityGames.com $5,000 Legacy Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Jund Aggro | 1st place | Jack Wang | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Boros Bushwhacker | 2nd place | Christian Calcano | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Threshold | 2nd place | James Bishop | StarCityGames.com $5,000 Legacy Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Red Deck Wins | 3rd place | Zach Barker | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Dredge | 3rd place | Matthew Bartlett | StarCityGames.com $5,000 Legacy Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| CounterTop Progenitus | 4th place | Johnathan Mosier | StarCityGames.com $5,000 Legacy Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Jund Aggro | 4th place | Jake Klomparens | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| CounterTop Goyf | 5th place | Timothy Hunt | StarCityGames.com $5,000 Legacy Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Jund Aggro | 5th place | Ty Holden | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Charbelcher Combo | 6th place | Cedric Phillips | StarCityGames.com $5,000 Legacy Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Jund Aggro | 6th place | Nick Cormier | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Vampires | 7th place | Ted Renner | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| 42 Land | 7th place | Chris Woltereck | StarCityGames.com $5,000 Legacy Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Hexmage Depths | 8th place | Ken Adams | StarCityGames.com $5,000 Legacy Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Jund Aggro | 8th place | James Orr | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| CounterTop Progenitus | 9th place | Vincent Pau | StarCityGames.com $5,000 Legacy Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Vampires | 9th place | Frank Giaquinto | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Ad Nauseum Tendrils | 10th place | Mark Tocco | StarCityGames.com $5,000 Legacy Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Mono White Control | 10th place | Michael Lapine | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Fish | 11th place | Alex Bertoncini | StarCityGames.com $5,000 Legacy Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Vampires | 11th place | Eric Gosse | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| U/B/r Bitterblossom Control | 12th place | Chris Hartten | StarCityGames.com $5,000 Legacy Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Naya Lotus Angel | 12th place | Rob Theiringer | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Naya Aggro | 13th place | Peter Grube | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
[1] [2] - Next>>
|
This is a shorter version of the URL above. |
|
StarCityGames.com
5728 Williamson Road
N.W, Roanoke, VA, 24012
Phone: (540) 767-GAME (4263) Monday-Friday 10am-6pm EST
Fax: (540)
265-0544
Contact
Us!
Refund/Return Policy - Privacy Statement - Terms and Conditions
All content on this page (c) 2009 StarCityGames and may not
be reproduced whole without
consent.
Magic the Gathering is TM and copyright Wizards of
the Coast, Inc, a subsidiary of Hasbro, Inc. All rights reserved.
|