| 16 Magic decks were found matching your criteria. |
|
| [1] |
|
| Jund Aggro | 1st place | Jack Wang | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Boros Bushwhacker | 2nd place | Christian Calcano | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Red Deck Wins | 3rd place | Zach Barker | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Jund Aggro | 4th place | Jake Klomparens | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Jund Aggro | 5th place | Ty Holden | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Jund Aggro | 6th place | Nick Cormier | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Vampires | 7th place | Ted Renner | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Jund Aggro | 8th place | James Orr | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Vampires | 9th place | Frank Giaquinto | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Mono White Control | 10th place | Michael Lapine | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Vampires | 11th place | Eric Gosse | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Naya Lotus Angel | 12th place | Rob Theiringer | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Naya Aggro | 13th place | Peter Grube | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Jund Aggro | 14th place | Richard Nguyen | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Luminarch Planeswalker Control | 15th place | Calosso Fuentes | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
| Naya Lotus Angel | 16th place | Mike Innace | Star City $5,000 Standard Open | 2009-10-11 | Philadelphia, Pennsylvania, United States |
[1] |
This is a shorter version of the URL above. |
|
StarCityGames.com
5728 Williamson Road
N.W, Roanoke, VA, 24012
Phone: (540) 767-GAME (4263) Monday-Friday 10am-6pm EST
Fax: (540)
265-0544
Contact
Us!
Refund/Return Policy - Privacy Statement - Terms and Conditions
All content on this page (c) 2009 StarCityGames and may not
be reproduced whole without
consent.
Magic the Gathering is TM and copyright Wizards of
the Coast, Inc, a subsidiary of Hasbro, Inc. All rights reserved.
|